Skip to product information
InLifeCam 5.0MP Tuya Smart APP Mini Battery WIFI IP Camera Security Cameras Wireless Outdoor 2.4GHz & 5GHz WiFi
$28.00
| Hardware | Chipset | CPU: T32ZL Sensor: JX-K347P WIFI: AIC8800M40B Flash: 16MB Nor flash |
| Camera | Image Sensor | 1/2.7 inch, 4.7Megapixel CMOS |
| Effective Pixels | 2880*1620 | |
| Lens & FOV(H/V/D) | Union T3122-W11, 3.16mm @F1.6, 112°/60°/132° | |
| Min. illumination | Color 0.1Lux@F1.6 Black and White 0.01Lux@F1.6 |
|
| Day/Night | Auto (ICR)/ Color/ Black and White | |
| Floodlight Distance | 2 pcs floodlights, 24 lum Floodlight Visibility up to 5m |
|
| IR Distance | 6pcs 940nm IR LEDs Night Visibility up to 8m |
|
| Network | Alarm Trigger | PIR Detection /Human Detection |
| Wireless Security | 64/128 bit WPA/WPA2, WPA-PSK/WPA2-PSK | |
| Communication Protocol | HTTP, DHCP, DNS, TCP/IP | |
| Interface Protocol | Private | |
| Wireless | 2.4GHz and 5G dual band WIFI6 (IEEE802.11b/g/n/ax)+Bluetooth | |
| Mobile Phone OS | iOS 9 or later, Android 5 or later | |
| Security | AES128 | |
| Video & Audio | Compression | H.264/H.265 |
| Bit Rate | 32Kbps-2Mbps | |
| Frame Rate | 15fps | |
| Audio Input/Output | Built-in Mic / Speaker | |
| Battery & PIR | Battery Capacity | Total 5200mAh with 2pcs 18650 rechargeable batteries |
| Stand-by Current | 200-700uA (the value changed according with Network environment) | |
| Working Current | 270mA average (IR and Floodlight OFF) | |
| Stand-by Time | 9-10 months if never triggered | |
| Working Time | 2.5 months if triggered 20 times per day (10 times in the day and 10 times in the night ) | |
| PIR Angle | 100° horizontal | |
| PIR Detection Range | Max. 8m | |
| Local Storage | TF Card | Max. 256G |
| Magnetic Type | Magnetic Force(only suitable for L5502) | 32 N (Newton) |
| Value-Added Service | Cloud Storage Subscription | Optional |
| Amazon Alexa | Optional | |
| Google Assistant | Optional | |
| General | Button & Connector | 1 button for On-off, 1 pinhole for Reset, 1 Type-C charging |
| Accessory | 3 types of solar panel: 3W/5W/10W optional | |
| Operating Temperature | -20℃ to +50℃ | |
| IP Rating | IP66 | |
| Power Supply | Optional, DC5V/1A | |
| Power Consumption | Max. 4W (IR on) | |
| Dimension | 87mm(L)×53mm(W)×84mm(H) | |
| Item weight |